<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//alaskasurveyresearch.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://alaskasurveyresearch.com/</loc>
		<lastmod>2026-07-29T20:38:05+00:00</lastmod>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/ICONS-SURVEY.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/flyer.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/ICONS-FOCUS-GROUPS.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/ICONS-SURVEY-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/ivan-moore-alaska-1-1024x1024.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/Ask-Alaska-Thumbnail-1024x576.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/asr-fun-facts/</loc>
		<lastmod>2021-02-18T07:55:26+00:00</lastmod>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/Alaska-Top-5-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/statewide-public-opinion-survey/</loc>
		<lastmod>2021-02-18T20:57:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/anchorage-political-opinion-survey/</loc>
		<lastmod>2021-02-18T21:13:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/survey3/</loc>
		<lastmod>2021-02-25T01:39:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/survey4/</loc>
		<lastmod>2021-03-14T20:23:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/quitline/</loc>
		<lastmod>2022-06-27T21:36:54+00:00</lastmod>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/QUIT-LINE-logo-with-tag-official-color-1-edited.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/DPH_color-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/DHSSLogoPMS281-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/focus-group-and-online-survey-sign-up/</loc>
		<lastmod>2022-09-30T02:09:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/focus-groups/</loc>
		<lastmod>2022-10-18T23:56:30+00:00</lastmod>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/employees-alaska-survey-research-alaska-polling-300x170.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/smarthphone-alaska-survey-research-300x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/oars_drawing/</loc>
		<lastmod>2023-06-16T18:03:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/ask-alaska/</loc>
		<lastmod>2024-04-15T16:21:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/home-2-2/</loc>
		<lastmod>2024-09-05T17:42:22+00:00</lastmod>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/ivan-moore-alaska.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/employee-research-2/</loc>
		<lastmod>2024-11-21T22:47:03+00:00</lastmod>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/FOCUS-GROUPS-1024x439.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/EMPLOYEE-RESEARCH-GRAPHIC-709x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/text-surveys/</loc>
		<lastmod>2024-11-21T22:49:05+00:00</lastmod>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/GRAPHIC-3-DESKTOP-SURVEY-1920-%C3%97-1080-px.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/V2-GRAPHIC-6-RECIEVE-ASR-TEXT-1920-%C3%97-1080-px-e1676675831907.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/MAP-OF-ALASKA-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/the-alaska-survey-2/</loc>
		<lastmod>2024-11-21T22:49:25+00:00</lastmod>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/MAP-OF-ALASKA-1024x606.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/inthenews/</loc>
		<lastmod>2025-05-05T19:05:57+00:00</lastmod>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/P0litico-article-.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/MRA-300x279.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/contact/</loc>
		<lastmod>2025-11-20T18:59:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/employee-research-2-2/</loc>
		<lastmod>2025-12-29T21:50:09+00:00</lastmod>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/AdobeStock_245077962-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/opt-in/</loc>
		<lastmod>2025-12-30T20:21:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/daylight-savings-time/</loc>
		<lastmod>2026-03-31T18:22:58+00:00</lastmod>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/DST-slide-1-V2-1024x580.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/DST-slide-2-1024x580.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/Methodology-slide-1024x564.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/KTOO-1024x585.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/senate-tracking-survey/</loc>
		<lastmod>2026-04-01T00:02:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/csam-and-social-media/</loc>
		<lastmod>2026-04-01T21:43:31+00:00</lastmod>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/CSAM-Slide-1-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/CSAM-Slide-2-1024x575.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/Methodology-slide-1024x564.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/faqs/</loc>
		<lastmod>2026-04-06T17:43:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/peltola-vs-sullivan-april-2026/</loc>
		<lastmod>2026-04-24T00:45:17+00:00</lastmod>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/Slide3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/Slide1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/Slide2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/Slide4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/the-alaska-survey/</loc>
		<lastmod>2026-05-07T12:35:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/telephone-surveys/</loc>
		<lastmod>2026-05-07T12:39:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/loyalty-project/</loc>
		<lastmod>2026-05-07T12:50:25+00:00</lastmod>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/smarthphone-alaska-survey-research-e1676681504161.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/focus-groups-2/</loc>
		<lastmod>2026-05-07T12:52:45+00:00</lastmod>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/Untitled-design-1-1-1024x384.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/Untitled-3.2-x-2-in-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/AdobeStock_832453208-1024x512.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/asd-poll-results/</loc>
		<lastmod>2026-05-07T12:53:08+00:00</lastmod>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/asd-bullseye.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/workplace-wellness/</loc>
		<lastmod>2026-06-05T15:10:59+00:00</lastmod>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/Untitled-design-1-1-1024x384.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/Untitled-3.2-x-2-in-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/AdobeStock_832453208-1024x512.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/what-our-survey-takers-say/</loc>
		<lastmod>2026-06-05T15:17:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/most-admired-alaskans/</loc>
		<lastmod>2026-06-23T20:44:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/our-staff/</loc>
		<lastmod>2026-07-29T20:41:10+00:00</lastmod>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/One-Team-Two-Companies-LOGO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/asr-news/</loc>
		<lastmod>2026-07-29T20:46:13+00:00</lastmod>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/audience-scaled-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/image-bullseye-e1777994691514.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/mary-dan-400-x-300-px-e1776991052717.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/cow-image-e1776991286373.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/MRA-300x279.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/P0litico-article-.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/breaking-alaska-survey-research-has-tracked-alaska-economic-confidence-for-16-years-it-doesnt-look-good-right-now/</loc>
		<lastmod>2026-07-29T20:48:26+00:00</lastmod>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/cconfidence.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/cconfidence-1024x392.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/privacy/</loc>
		<lastmod>2026-08-03T22:43:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://alaskasurveyresearch.com/discrimination/</loc>
		<lastmod>2026-08-04T18:06:35+00:00</lastmod>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/State-seal-1024x1024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/ISER-GG-1024x225.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://alaskasurveyresearch.com/wp-content/uploads/AERC-1024x1024.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->